Special Products Arishtams Kashyams Thailams Lehyams Grithams Dravakams Choornams Pills
Home Asoka Panchakarma centre Asokam Beach Side Health Centre
Arishtams......

PRICE LIST (01-04-2007)

Code ARISHTAM  UNIT
M.R.P.
Inside Kerala Loose 25ml Outside Kerala Loose 25ml
1101 Abhayarishtam 450 ML 34.00 2.05 41.00 2.50
1102 Amrutharishtam 450 ML 36.00 2.20 44.00 2.70
1107 Aragwadharishtam 450 ML 40.00 2.40 48.00 2.90
1104 Aravindasavam 450 ML 44.00 2.65 53.00 3.20
1105 Asokarishtam 450 ML 36.00 2.20 44.00 2.65
1106 Aswagandharishtam 450 ML 65.00 4.00 78.00 4.70
1103 Ayaskrithi 450 ML 45.00 2.70 54.00 3.25
1139 Balarishtam 450 ML 44.00 2.65 53.00 3.20
1140 Bringarajasavam 450 ML 52.00 3.15 63.00 3.80
1118 Chandanasavam 450 ML 36.00 2.20 44.00 2.65
1119 Chavikasavam 450 ML 49.00 3.00 59.00 3.55
1120 Cherukaithasavam 450 ML 43.00 2.60 52.00 3.15
1183 Chithrakasavam 450 ML 68.00 4.10 82.00 4.95
1124 Dasamoolarishtam 450 ML 53.00 3.20 64.00 3.85
1125 Devadarvarishtam 450 ML 60.00 3.60 72.00 4.35
1123 Dhanthyarishtam 450 ML 36.00 2.20 44.00 2.65
1130 Dhanwanthararishtam 450 ML 44.00 2.65 53.00 3.20
1128 Dhathryarishtam 450 ML 46.00 2.80 56.00 3.40
1129 Dhathryasavam 450 ML 58.00 3.50 70.00 4.20
1127 Draksharishtam 450 ML 55.00 3.30 66.00 4.00
1126 Duralabharishtam 450 ML 39.00 2.35 47.00 2.85
1109 Eladyarishtam 450 ML 100.00 6.00 120.00 7.20
1117 Gulguluthikthakarishtam 450 ML 57.00 3.45 69.00 4.15
1121 Jeerakarishtam 450 ML 61.00 3.70 74.00 4.45
1110 Kanakabinduarishtam 450 ML 40.00 2.40 48.00 2.90
1111 Kanakasavam 450 ML 33.00 2.00 40.00 2.40
1115 Khadirarishtam 450 ML 49.00 2.95 59.00 3.55
1112 Kudajarishtam 450 ML 44.00 2.65 53.00 3.20
1113 Kumaryasavam 450 ML 44.00 2.65 53.00 3.20
1148 Lohasavam 450 ML 39.00 2.35 47.00 2.85
1143 Madhukasavam 450 ML 63.00 3.80 76.00 4.60
1142 Mandooradyarishtam 450 ML 40.00 2.40 48.00 2.90
1141 Manjishtasavam 450 ML 46.00 2.80 56.00 3.40
1180 Moolakadyarishtam 450 ML 71.00 4.30 86.00 5.20
1144 Musthakarishtam 450 ML 41.00 2.50 50.00 3.00
1131 Nimbamrithasavam 450 ML 55.00 3.30 66.00 4.00
1132 Parppadarishtam 450 ML 38.00 2.30 46.00 2.80
1133 Parthadyarishtam 450 ML 43.00 2.60 52.00 3.15
1134 Pippalyasavam 450 ML 40.00 2.40 48.00 2.90
1138 Poothikaranjasavam 450 ML 50.00 3.00 60.00 3.60
1137 Poothivalkasavam 450 ML 38.00 2.30 46.00 2.80
1136 Punarnavasavam 450 ML 38.00 2.30 46.00 2.80
1156 Sapthachadarishtam 450 ML 46.00 2.80 56.00 3.40
1157 Saraswatharishtam 450 ML 170.00 9.80 204.00 11.75
1153 Saribadyasavam 450 ML 42.00 2.55 51.00 3.10
1154 Sireesharishtam 450 ML 45.00 2.70 54.00 3.25
1155 Sreekandasavam 450 ML 35.00 2.10 42.00 2.55
1158 Sukumararishtam 450 ML 42.00 2.55 51.00 3.10
1122 Thikthakarishtam 450 ML 52.00 3.15 53.00 3.20
1108 Useerasavam 450 ML 39.00 2.35 47.00 2.85
1149 Varanasavam 450 ML 52.00 3.15 63.00 3.80
1150 Vasarishtam 450 ML 58.00 3.50 70.00 4.20
1151 Vidangarishtam 450 ML 48.00 2.90 58.00 3.50
1152 Vidaryadyarishtam 450 ML 41.00 2.50 50.00 3.00

Price list subject to revision without notice

| Home |

Price list - Special Products - Arishtams - Kashayam - Thailams - Lehyams - Grithams - Dravakams - Choornams - Pills

Copyright © Asoka Pharmaceuticals 2007.